Cool, success, no pop-ups or failed encodings. Thanks !
I ran the 8 encode batch, 10 times in sequence for both "new cudasynth way" and "old multi-line way".
Something I don't quite get with the latest test6 ... the speeds for "new cudasynth way" vs "old multi-line way" look close to the "new cudasynth way" when encoding ?
(I ran the encodings without anything else running in the background and without encoding audio, results below.)
Perhaps the source clips weren't large enough to show a significant difference, or the encoding chain is a levelling factor ?
(a) Results for "new cudasynth way" eg :
Code: Select all
after_video = core.dgdecodenv.DGSource( r'G:\HDTV\DGtest\RESULTS\00_PostcardsFromMannum_sample-unprocessed_interlaced_CUT.DGI', deinterlace=1, use_top_field=True, use_pf=False, dn_enable=1, dn_quality="good", dn_strength=0.06, dn_cstrength=0.06, dn_tthresh=75.0, dn_show=0, sh_enable=1, sh_strength=0.3 )
after_video.set_output()
Code: Select all
G:\HDTV\DGtest\TEST_CUDASynth_VHS_clips-single-line.log (80 hits)
Line 307: frame= 2558 fps=391 q=23.0 Lsize= 75258KiB time=00:01:42.20 bitrate=6032.5kbits/s speed=15.6x
Line 569: frame= 2669 fps=394 q=24.0 Lsize= 79451KiB time=00:01:46.64 bitrate=6103.4kbits/s speed=15.8x
Line 831: frame= 2728 fps=392 q=29.0 Lsize= 81354KiB time=00:01:49.00 bitrate=6114.2kbits/s speed=15.7x
Line 1093: frame= 2730 fps=392 q=19.0 Lsize= 78444KiB time=00:01:49.08 bitrate=5891.2kbits/s speed=15.7x
Line 1355: frame= 2713 fps=394 q=24.0 Lsize= 80146KiB time=00:01:48.40 bitrate=6056.8kbits/s speed=15.8x
Line 1617: frame= 2575 fps=389 q=24.0 Lsize= 76645KiB time=00:01:42.88 bitrate=6103.0kbits/s speed=15.5x
Line 1879: frame= 2453 fps=382 q=24.0 Lsize= 73086KiB time=00:01:38.00 bitrate=6109.4kbits/s speed=15.3x
Line 2141: frame= 2790 fps=389 q=20.0 Lsize= 82641KiB time=00:01:51.48 bitrate=6072.8kbits/s speed=15.6x
Line 2471: frame= 2558 fps=390 q=23.0 Lsize= 75258KiB time=00:01:42.20 bitrate=6032.5kbits/s speed=15.6x
Line 2733: frame= 2669 fps=394 q=24.0 Lsize= 79451KiB time=00:01:46.64 bitrate=6103.4kbits/s speed=15.7x
Line 2995: frame= 2728 fps=391 q=29.0 Lsize= 81354KiB time=00:01:49.00 bitrate=6114.2kbits/s speed=15.6x
Line 3257: frame= 2730 fps=391 q=19.0 Lsize= 78444KiB time=00:01:49.08 bitrate=5891.2kbits/s speed=15.6x
Line 3519: frame= 2713 fps=392 q=24.0 Lsize= 80146KiB time=00:01:48.40 bitrate=6056.8kbits/s speed=15.7x
Line 3781: frame= 2575 fps=389 q=24.0 Lsize= 76645KiB time=00:01:42.88 bitrate=6103.0kbits/s speed=15.5x
Line 4043: frame= 2453 fps=382 q=24.0 Lsize= 73086KiB time=00:01:38.00 bitrate=6109.4kbits/s speed=15.3x
Line 4305: frame= 2790 fps=389 q=20.0 Lsize= 82641KiB time=00:01:51.48 bitrate=6072.8kbits/s speed=15.5x
Line 4635: frame= 2558 fps=390 q=23.0 Lsize= 75258KiB time=00:01:42.20 bitrate=6032.5kbits/s speed=15.6x
Line 4897: frame= 2669 fps=391 q=24.0 Lsize= 79451KiB time=00:01:46.64 bitrate=6103.4kbits/s speed=15.6x
Line 5159: frame= 2728 fps=386 q=29.0 Lsize= 81354KiB time=00:01:49.00 bitrate=6114.2kbits/s speed=15.4x
Line 5421: frame= 2730 fps=391 q=19.0 Lsize= 78444KiB time=00:01:49.08 bitrate=5891.2kbits/s speed=15.6x
Line 5683: frame= 2713 fps=390 q=24.0 Lsize= 80146KiB time=00:01:48.40 bitrate=6056.8kbits/s speed=15.6x
Line 5945: frame= 2575 fps=388 q=24.0 Lsize= 76645KiB time=00:01:42.88 bitrate=6103.0kbits/s speed=15.5x
Line 6207: frame= 2453 fps=380 q=24.0 Lsize= 73086KiB time=00:01:38.00 bitrate=6109.4kbits/s speed=15.2x
Line 6469: frame= 2790 fps=388 q=20.0 Lsize= 82641KiB time=00:01:51.48 bitrate=6072.8kbits/s speed=15.5x
Line 6799: frame= 2558 fps=389 q=23.0 Lsize= 75258KiB time=00:01:42.20 bitrate=6032.5kbits/s speed=15.5x
Line 7061: frame= 2669 fps=389 q=24.0 Lsize= 79451KiB time=00:01:46.64 bitrate=6103.4kbits/s speed=15.5x
Line 7323: frame= 2728 fps=388 q=29.0 Lsize= 81354KiB time=00:01:49.00 bitrate=6114.2kbits/s speed=15.5x
Line 7585: frame= 2730 fps=390 q=19.0 Lsize= 78444KiB time=00:01:49.08 bitrate=5891.2kbits/s speed=15.6x
Line 7847: frame= 2713 fps=392 q=24.0 Lsize= 80146KiB time=00:01:48.40 bitrate=6056.8kbits/s speed=15.7x
Line 8109: frame= 2575 fps=387 q=24.0 Lsize= 76645KiB time=00:01:42.88 bitrate=6103.0kbits/s speed=15.5x
Line 8371: frame= 2453 fps=380 q=24.0 Lsize= 73086KiB time=00:01:38.00 bitrate=6109.4kbits/s speed=15.2x
Line 8633: frame= 2790 fps=388 q=20.0 Lsize= 82641KiB time=00:01:51.48 bitrate=6072.8kbits/s speed=15.5x
Line 8963: frame= 2558 fps=388 q=23.0 Lsize= 75258KiB time=00:01:42.20 bitrate=6032.5kbits/s speed=15.5x
Line 9225: frame= 2669 fps=391 q=24.0 Lsize= 79451KiB time=00:01:46.64 bitrate=6103.4kbits/s speed=15.6x
Line 9487: frame= 2728 fps=388 q=29.0 Lsize= 81354KiB time=00:01:49.00 bitrate=6114.2kbits/s speed=15.5x
Line 9749: frame= 2730 fps=391 q=19.0 Lsize= 78444KiB time=00:01:49.08 bitrate=5891.2kbits/s speed=15.6x
Line 10011: frame= 2713 fps=391 q=24.0 Lsize= 80146KiB time=00:01:48.40 bitrate=6056.8kbits/s speed=15.6x
Line 10273: frame= 2575 fps=387 q=24.0 Lsize= 76645KiB time=00:01:42.88 bitrate=6103.0kbits/s speed=15.4x
Line 10535: frame= 2453 fps=380 q=24.0 Lsize= 73086KiB time=00:01:38.00 bitrate=6109.4kbits/s speed=15.2x
Line 10797: frame= 2790 fps=388 q=20.0 Lsize= 82641KiB time=00:01:51.48 bitrate=6072.8kbits/s speed=15.5x
Line 11127: frame= 2558 fps=386 q=23.0 Lsize= 75258KiB time=00:01:42.20 bitrate=6032.5kbits/s speed=15.4x
Line 11389: frame= 2669 fps=390 q=24.0 Lsize= 79451KiB time=00:01:46.64 bitrate=6103.4kbits/s speed=15.6x
Line 11651: frame= 2728 fps=388 q=29.0 Lsize= 81354KiB time=00:01:49.00 bitrate=6114.2kbits/s speed=15.5x
Line 11913: frame= 2730 fps=391 q=19.0 Lsize= 78444KiB time=00:01:49.08 bitrate=5891.2kbits/s speed=15.6x
Line 12175: frame= 2713 fps=391 q=24.0 Lsize= 80146KiB time=00:01:48.40 bitrate=6056.8kbits/s speed=15.6x
Line 12437: frame= 2575 fps=387 q=24.0 Lsize= 76645KiB time=00:01:42.88 bitrate=6103.0kbits/s speed=15.5x
Line 12699: frame= 2453 fps=378 q=24.0 Lsize= 73086KiB time=00:01:38.00 bitrate=6109.4kbits/s speed=15.1x
Line 12961: frame= 2790 fps=386 q=20.0 Lsize= 82641KiB time=00:01:51.48 bitrate=6072.8kbits/s speed=15.4x
Line 13291: frame= 2558 fps=390 q=23.0 Lsize= 75258KiB time=00:01:42.20 bitrate=6032.5kbits/s speed=15.6x
Line 13553: frame= 2669 fps=391 q=24.0 Lsize= 79451KiB time=00:01:46.64 bitrate=6103.4kbits/s speed=15.6x
Line 13815: frame= 2728 fps=389 q=29.0 Lsize= 81354KiB time=00:01:49.00 bitrate=6114.2kbits/s speed=15.5x
Line 14077: frame= 2730 fps=389 q=19.0 Lsize= 78444KiB time=00:01:49.08 bitrate=5891.2kbits/s speed=15.5x
Line 14339: frame= 2713 fps=390 q=24.0 Lsize= 80146KiB time=00:01:48.40 bitrate=6056.8kbits/s speed=15.6x
Line 14601: frame= 2575 fps=387 q=24.0 Lsize= 76645KiB time=00:01:42.88 bitrate=6103.0kbits/s speed=15.5x
Line 14863: frame= 2453 fps=378 q=24.0 Lsize= 73086KiB time=00:01:38.00 bitrate=6109.4kbits/s speed=15.1x
Line 15125: frame= 2790 fps=390 q=20.0 Lsize= 82641KiB time=00:01:51.48 bitrate=6072.8kbits/s speed=15.6x
Line 15455: frame= 2558 fps=388 q=23.0 Lsize= 75258KiB time=00:01:42.20 bitrate=6032.5kbits/s speed=15.5x
Line 15717: frame= 2669 fps=392 q=24.0 Lsize= 79451KiB time=00:01:46.64 bitrate=6103.4kbits/s speed=15.7x
Line 15979: frame= 2728 fps=388 q=29.0 Lsize= 81354KiB time=00:01:49.00 bitrate=6114.2kbits/s speed=15.5x
Line 16241: frame= 2730 fps=392 q=19.0 Lsize= 78444KiB time=00:01:49.08 bitrate=5891.2kbits/s speed=15.6x
Line 16503: frame= 2713 fps=391 q=24.0 Lsize= 80146KiB time=00:01:48.40 bitrate=6056.8kbits/s speed=15.6x
Line 16765: frame= 2575 fps=387 q=24.0 Lsize= 76645KiB time=00:01:42.88 bitrate=6103.0kbits/s speed=15.5x
Line 17027: frame= 2453 fps=380 q=24.0 Lsize= 73086KiB time=00:01:38.00 bitrate=6109.4kbits/s speed=15.2x
Line 17289: frame= 2790 fps=389 q=20.0 Lsize= 82641KiB time=00:01:51.48 bitrate=6072.8kbits/s speed=15.5x
Line 17619: frame= 2558 fps=389 q=23.0 Lsize= 75258KiB time=00:01:42.20 bitrate=6032.5kbits/s speed=15.5x
Line 17881: frame= 2669 fps=391 q=24.0 Lsize= 79451KiB time=00:01:46.64 bitrate=6103.4kbits/s speed=15.6x
Line 18143: frame= 2728 fps=390 q=29.0 Lsize= 81354KiB time=00:01:49.00 bitrate=6114.2kbits/s speed=15.6x
Line 18405: frame= 2730 fps=391 q=19.0 Lsize= 78444KiB time=00:01:49.08 bitrate=5891.2kbits/s speed=15.6x
Line 18667: frame= 2713 fps=391 q=24.0 Lsize= 80146KiB time=00:01:48.40 bitrate=6056.8kbits/s speed=15.6x
Line 18929: frame= 2575 fps=386 q=24.0 Lsize= 76645KiB time=00:01:42.88 bitrate=6103.0kbits/s speed=15.4x
Line 19191: frame= 2453 fps=382 q=24.0 Lsize= 73086KiB time=00:01:38.00 bitrate=6109.4kbits/s speed=15.3x
Line 19453: frame= 2790 fps=389 q=20.0 Lsize= 82641KiB time=00:01:51.48 bitrate=6072.8kbits/s speed=15.5x
Line 19783: frame= 2558 fps=388 q=23.0 Lsize= 75258KiB time=00:01:42.20 bitrate=6032.5kbits/s speed=15.5x
Line 20045: frame= 2669 fps=391 q=24.0 Lsize= 79451KiB time=00:01:46.64 bitrate=6103.4kbits/s speed=15.6x
Line 20307: frame= 2728 fps=390 q=29.0 Lsize= 81354KiB time=00:01:49.00 bitrate=6114.2kbits/s speed=15.6x
Line 20569: frame= 2730 fps=392 q=19.0 Lsize= 78444KiB time=00:01:49.08 bitrate=5891.2kbits/s speed=15.7x
Line 20831: frame= 2713 fps=389 q=24.0 Lsize= 80146KiB time=00:01:48.40 bitrate=6056.8kbits/s speed=15.5x
Line 21093: frame= 2575 fps=387 q=24.0 Lsize= 76645KiB time=00:01:42.88 bitrate=6103.0kbits/s speed=15.4x
Line 21355: frame= 2453 fps=382 q=24.0 Lsize= 73086KiB time=00:01:38.00 bitrate=6109.4kbits/s speed=15.3x
Line 21617: frame= 2790 fps=389 q=20.0 Lsize= 82641KiB time=00:01:51.48 bitrate=6072.8kbits/s speed=15.6x
(b) Results for "old way" eg :
Code: Select all
after_video = core.dgdecodenv.DGSource( r'G:\HDTV\DGtest\RESULTS\00_PostcardsFromMannum_sample-unprocessed_interlaced_CUT.DGI', deinterlace=1, use_top_field=True, use_pf=False )
after_video = core.avs.DGDenoise(after_video, strength=0.06, cstrength=0.06)
after_video = core.avs.DGSharpen( after_video, strength=0.3 )
after_video.set_output()
Code: Select all
G:\HDTV\DGtest\TEST_CUDASynth_VHS_clips-multi-line.log (80 hits)
Line 309: frame= 2558 fps=385 q=25.0 Lsize= 74789KiB time=00:01:42.20 bitrate=5994.8kbits/s speed=15.4x
Line 573: frame= 2669 fps=384 q=27.0 Lsize= 80898KiB time=00:01:46.64 bitrate=6214.5kbits/s speed=15.3x
Line 837: frame= 2728 fps=393 q=31.0 Lsize= 80641KiB time=00:01:49.00 bitrate=6060.7kbits/s speed=15.7x
Line 1101: frame= 2730 fps=389 q=21.0 Lsize= 78041KiB time=00:01:49.08 bitrate=5860.9kbits/s speed=15.6x
Line 1365: frame= 2713 fps=388 q=24.0 Lsize= 80416KiB time=00:01:48.40 bitrate=6077.2kbits/s speed=15.5x
Line 1629: frame= 2575 fps=391 q=29.0 Lsize= 76679KiB time=00:01:42.88 bitrate=6105.7kbits/s speed=15.6x
Line 1893: frame= 2453 fps=391 q=29.0 Lsize= 72118KiB time=00:01:38.00 bitrate=6028.4kbits/s speed=15.6x
Line 2157: frame= 2790 fps=388 q=28.0 Lsize= 83298KiB time=00:01:51.48 bitrate=6121.1kbits/s speed=15.5x
Line 2489: frame= 2558 fps=388 q=25.0 Lsize= 74789KiB time=00:01:42.20 bitrate=5994.8kbits/s speed=15.5x
Line 2753: frame= 2669 fps=388 q=27.0 Lsize= 80887KiB time=00:01:46.64 bitrate=6213.7kbits/s speed=15.5x
Line 3017: frame= 2728 fps=391 q=31.0 Lsize= 80641KiB time=00:01:49.00 bitrate=6060.7kbits/s speed=15.6x
Line 3281: frame= 2730 fps=388 q=21.0 Lsize= 78038KiB time=00:01:49.08 bitrate=5860.7kbits/s speed=15.5x
Line 3545: frame= 2713 fps=390 q=24.0 Lsize= 80416KiB time=00:01:48.40 bitrate=6077.2kbits/s speed=15.6x
Line 3809: frame= 2575 fps=388 q=29.0 Lsize= 76681KiB time=00:01:42.88 bitrate=6105.9kbits/s speed=15.5x
Line 4073: frame= 2453 fps=389 q=29.0 Lsize= 72118KiB time=00:01:38.00 bitrate=6028.4kbits/s speed=15.5x
Line 4337: frame= 2790 fps=392 q=28.0 Lsize= 83298KiB time=00:01:51.48 bitrate=6121.1kbits/s speed=15.6x
Line 4669: frame= 2558 fps=386 q=25.0 Lsize= 74785KiB time=00:01:42.20 bitrate=5994.5kbits/s speed=15.4x
Line 4933: frame= 2669 fps=387 q=27.0 Lsize= 80898KiB time=00:01:46.64 bitrate=6214.5kbits/s speed=15.5x
Line 5197: frame= 2728 fps=387 q=31.0 Lsize= 80641KiB time=00:01:49.00 bitrate=6060.7kbits/s speed=15.5x
Line 5461: frame= 2730 fps=386 q=21.0 Lsize= 78038KiB time=00:01:49.08 bitrate=5860.7kbits/s speed=15.4x
Line 5725: frame= 2713 fps=387 q=24.0 Lsize= 80416KiB time=00:01:48.40 bitrate=6077.2kbits/s speed=15.5x
Line 5989: frame= 2575 fps=389 q=29.0 Lsize= 76679KiB time=00:01:42.88 bitrate=6105.7kbits/s speed=15.5x
Line 6253: frame= 2453 fps=385 q=29.0 Lsize= 72118KiB time=00:01:38.00 bitrate=6028.5kbits/s speed=15.4x
Line 6517: frame= 2790 fps=388 q=28.0 Lsize= 83298KiB time=00:01:51.48 bitrate=6121.1kbits/s speed=15.5x
Line 6849: frame= 2558 fps=387 q=25.0 Lsize= 74781KiB time=00:01:42.20 bitrate=5994.2kbits/s speed=15.5x
Line 7113: frame= 2669 fps=388 q=27.0 Lsize= 80898KiB time=00:01:46.64 bitrate=6214.5kbits/s speed=15.5x
Line 7377: frame= 2728 fps=390 q=31.0 Lsize= 80641KiB time=00:01:49.00 bitrate=6060.7kbits/s speed=15.6x
Line 7641: frame= 2730 fps=383 q=21.0 Lsize= 78041KiB time=00:01:49.08 bitrate=5860.9kbits/s speed=15.3x
Line 7905: frame= 2713 fps=384 q=24.0 Lsize= 80408KiB time=00:01:48.40 bitrate=6076.6kbits/s speed=15.4x
Line 8169: frame= 2575 fps=388 q=29.0 Lsize= 76675KiB time=00:01:42.88 bitrate=6105.4kbits/s speed=15.5x
Line 8433: frame= 2453 fps=389 q=29.0 Lsize= 72118KiB time=00:01:38.00 bitrate=6028.4kbits/s speed=15.5x
Line 8697: frame= 2790 fps=387 q=28.0 Lsize= 83298KiB time=00:01:51.48 bitrate=6121.1kbits/s speed=15.5x
Line 9029: frame= 2558 fps=383 q=25.0 Lsize= 74788KiB time=00:01:42.20 bitrate=5994.7kbits/s speed=15.3x
Line 9293: frame= 2669 fps=385 q=27.0 Lsize= 80898KiB time=00:01:46.64 bitrate=6214.5kbits/s speed=15.4x
Line 9557: frame= 2728 fps=389 q=31.0 Lsize= 80641KiB time=00:01:49.00 bitrate=6060.7kbits/s speed=15.5x
Line 9821: frame= 2730 fps=385 q=21.0 Lsize= 78039KiB time=00:01:49.08 bitrate=5860.8kbits/s speed=15.4x
Line 10085: frame= 2713 fps=388 q=24.0 Lsize= 80416KiB time=00:01:48.40 bitrate=6077.2kbits/s speed=15.5x
Line 10349: frame= 2575 fps=388 q=29.0 Lsize= 76677KiB time=00:01:42.88 bitrate=6105.6kbits/s speed=15.5x
Line 10613: frame= 2453 fps=386 q=29.0 Lsize= 72118KiB time=00:01:38.00 bitrate=6028.4kbits/s speed=15.4x
Line 10877: frame= 2790 fps=390 q=28.0 Lsize= 83287KiB time=00:01:51.48 bitrate=6120.3kbits/s speed=15.6x
Line 11209: frame= 2558 fps=383 q=25.0 Lsize= 74789KiB time=00:01:42.20 bitrate=5994.8kbits/s speed=15.3x
Line 11473: frame= 2669 fps=385 q=27.0 Lsize= 80887KiB time=00:01:46.64 bitrate=6213.7kbits/s speed=15.4x
Line 11737: frame= 2728 fps=387 q=31.0 Lsize= 80645KiB time=00:01:49.00 bitrate=6061.0kbits/s speed=15.4x
Line 12001: frame= 2730 fps=384 q=21.0 Lsize= 78037KiB time=00:01:49.08 bitrate=5860.7kbits/s speed=15.4x
Line 12265: frame= 2713 fps=386 q=24.0 Lsize= 80408KiB time=00:01:48.40 bitrate=6076.6kbits/s speed=15.4x
Line 12529: frame= 2575 fps=384 q=29.0 Lsize= 76679KiB time=00:01:42.88 bitrate=6105.7kbits/s speed=15.4x
Line 12793: frame= 2453 fps=388 q=29.0 Lsize= 72118KiB time=00:01:38.00 bitrate=6028.4kbits/s speed=15.5x
Line 13057: frame= 2790 fps=387 q=28.0 Lsize= 83298KiB time=00:01:51.48 bitrate=6121.1kbits/s speed=15.5x
Line 13389: frame= 2558 fps=387 q=25.0 Lsize= 74781KiB time=00:01:42.20 bitrate=5994.2kbits/s speed=15.5x
Line 13653: frame= 2669 fps=390 q=27.0 Lsize= 80898KiB time=00:01:46.64 bitrate=6214.5kbits/s speed=15.6x
Line 13917: frame= 2728 fps=390 q=31.0 Lsize= 80651KiB time=00:01:49.00 bitrate=6061.4kbits/s speed=15.6x
Line 14181: frame= 2730 fps=391 q=21.0 Lsize= 78037KiB time=00:01:49.08 bitrate=5860.7kbits/s speed=15.6x
Line 14445: frame= 2713 fps=390 q=24.0 Lsize= 80408KiB time=00:01:48.40 bitrate=6076.6kbits/s speed=15.6x
Line 14709: frame= 2575 fps=385 q=29.0 Lsize= 76682KiB time=00:01:42.88 bitrate=6105.9kbits/s speed=15.4x
Line 14973: frame= 2453 fps=383 q=29.0 Lsize= 72118KiB time=00:01:38.00 bitrate=6028.4kbits/s speed=15.3x
Line 15237: frame= 2790 fps=387 q=28.0 Lsize= 83298KiB time=00:01:51.48 bitrate=6121.1kbits/s speed=15.5x
Line 15569: frame= 2558 fps=385 q=25.0 Lsize= 74781KiB time=00:01:42.20 bitrate=5994.2kbits/s speed=15.4x
Line 15833: frame= 2669 fps=387 q=27.0 Lsize= 80898KiB time=00:01:46.64 bitrate=6214.5kbits/s speed=15.4x
Line 16097: frame= 2728 fps=389 q=31.0 Lsize= 80651KiB time=00:01:49.00 bitrate=6061.4kbits/s speed=15.6x
Line 16361: frame= 2730 fps=386 q=21.0 Lsize= 78042KiB time=00:01:49.08 bitrate=5861.0kbits/s speed=15.4x
Line 16625: frame= 2713 fps=388 q=24.0 Lsize= 80416KiB time=00:01:48.40 bitrate=6077.2kbits/s speed=15.5x
Line 16889: frame= 2575 fps=386 q=29.0 Lsize= 76675KiB time=00:01:42.88 bitrate=6105.4kbits/s speed=15.4x
Line 17153: frame= 2453 fps=387 q=29.0 Lsize= 72118KiB time=00:01:38.00 bitrate=6028.4kbits/s speed=15.4x
Line 17417: frame= 2790 fps=391 q=28.0 Lsize= 83298KiB time=00:01:51.48 bitrate=6121.1kbits/s speed=15.6x
Line 17749: frame= 2558 fps=387 q=25.0 Lsize= 74786KiB time=00:01:42.20 bitrate=5994.6kbits/s speed=15.5x
Line 18013: frame= 2669 fps=385 q=27.0 Lsize= 80898KiB time=00:01:46.64 bitrate=6214.5kbits/s speed=15.4x
Line 18277: frame= 2728 fps=388 q=31.0 Lsize= 80641KiB time=00:01:49.00 bitrate=6060.7kbits/s speed=15.5x
Line 18541: frame= 2730 fps=387 q=21.0 Lsize= 78040KiB time=00:01:49.08 bitrate=5860.8kbits/s speed=15.4x
Line 18805: frame= 2713 fps=386 q=24.0 Lsize= 80416KiB time=00:01:48.40 bitrate=6077.2kbits/s speed=15.4x
Line 19069: frame= 2575 fps=388 q=29.0 Lsize= 76675KiB time=00:01:42.88 bitrate=6105.4kbits/s speed=15.5x
Line 19333: frame= 2453 fps=379 q=29.0 Lsize= 72118KiB time=00:01:38.00 bitrate=6028.4kbits/s speed=15.1x
Line 19597: frame= 2790 fps=389 q=28.0 Lsize= 83296KiB time=00:01:51.48 bitrate=6120.9kbits/s speed=15.5x
Line 19929: frame= 2558 fps=384 q=25.0 Lsize= 74781KiB time=00:01:42.20 bitrate=5994.2kbits/s speed=15.4x
Line 20193: frame= 2669 fps=384 q=27.0 Lsize= 80898KiB time=00:01:46.64 bitrate=6214.5kbits/s speed=15.3x
Line 20457: frame= 2728 fps=387 q=31.0 Lsize= 80641KiB time=00:01:49.00 bitrate=6060.7kbits/s speed=15.5x
Line 20721: frame= 2730 fps=386 q=21.0 Lsize= 78037KiB time=00:01:49.08 bitrate=5860.7kbits/s speed=15.4x
Line 20985: frame= 2713 fps=389 q=24.0 Lsize= 80416KiB time=00:01:48.40 bitrate=6077.2kbits/s speed=15.5x
Line 21249: frame= 2575 fps=388 q=29.0 Lsize= 76679KiB time=00:01:42.88 bitrate=6105.7kbits/s speed=15.5x
Line 21513: frame= 2453 fps=385 q=29.0 Lsize= 72118KiB time=00:01:38.00 bitrate=6028.4kbits/s speed=15.4x
Line 21777: frame= 2790 fps=391 q=28.0 Lsize= 83298KiB time=00:01:51.48 bitrate=6121.1kbits/s speed=15.6x
Just in case the limiting/levelling factor was vspipe/ffmpeg/nvenc encoding speed, I re-ran the 8 encode batch, 10 times in sequence for both "new cudasynth way" and "old multi-line way", just using
vspipe only with frames to null :
Code: Select all
"!vspipeexe64!" --filter-time --container y4m "!_VPY_file!" --
(c) vspipe-only results for "new cudasynth way" :
Code: Select all
G:\HDTV\DGtest\TEST_CUDASynth_VHS_clips-single-line-vspipe-only.log (80 hits)
Line 234: Output 2558 frames in 4.53 seconds (564.73 fps)
Line 436: Output 2669 frames in 4.80 seconds (556.11 fps)
Line 638: Output 2728 frames in 4.82 seconds (566.49 fps)
Line 840: Output 2730 frames in 4.76 seconds (573.29 fps)
Line 1042: Output 2713 frames in 4.77 seconds (568.50 fps)
Line 1244: Output 2575 frames in 4.54 seconds (567.61 fps)
Line 1446: Output 2453 frames in 4.36 seconds (562.31 fps)
Line 1648: Output 2790 frames in 4.93 seconds (565.81 fps)
Line 1919: Output 2558 frames in 4.58 seconds (558.60 fps)
Line 2122: Output 2669 frames in 4.89 seconds (546.13 fps)
Line 2325: Output 2728 frames in 4.80 seconds (568.31 fps)
Line 2528: Output 2730 frames in 4.82 seconds (566.70 fps)
Line 2731: Output 2713 frames in 4.86 seconds (558.78 fps)
Line 2934: Output 2575 frames in 4.59 seconds (561.14 fps)
Line 3137: Output 2453 frames in 4.51 seconds (543.61 fps)
Line 3340: Output 2790 frames in 5.10 seconds (547.39 fps)
Line 3611: Output 2558 frames in 4.55 seconds (561.63 fps)
Line 3814: Output 2669 frames in 4.91 seconds (543.46 fps)
Line 4017: Output 2728 frames in 4.89 seconds (557.75 fps)
Line 4220: Output 2730 frames in 4.87 seconds (561.00 fps)
Line 4423: Output 2713 frames in 4.81 seconds (563.49 fps)
Line 4626: Output 2575 frames in 4.60 seconds (559.82 fps)
Line 4829: Output 2453 frames in 4.41 seconds (555.73 fps)
Line 5032: Output 2790 frames in 4.98 seconds (559.96 fps)
Line 5303: Output 2558 frames in 4.49 seconds (569.24 fps)
Line 5506: Output 2669 frames in 4.76 seconds (560.27 fps)
Line 5709: Output 2728 frames in 4.83 seconds (565.12 fps)
Line 5912: Output 2730 frames in 4.82 seconds (566.37 fps)
Line 6115: Output 2713 frames in 4.81 seconds (564.46 fps)
Line 6318: Output 2575 frames in 4.63 seconds (556.55 fps)
Line 6521: Output 2453 frames in 4.41 seconds (556.32 fps)
Line 6724: Output 2790 frames in 4.96 seconds (562.06 fps)
Line 6995: Output 2558 frames in 4.54 seconds (562.83 fps)
Line 7198: Output 2669 frames in 4.83 seconds (553.03 fps)
Line 7401: Output 2728 frames in 4.90 seconds (556.86 fps)
Line 7604: Output 2730 frames in 4.96 seconds (550.80 fps)
Line 7807: Output 2713 frames in 4.95 seconds (548.50 fps)
Line 8010: Output 2575 frames in 4.59 seconds (561.51 fps)
Line 8213: Output 2453 frames in 4.40 seconds (557.94 fps)
Line 8416: Output 2790 frames in 4.93 seconds (566.44 fps)
Line 8687: Output 2558 frames in 4.58 seconds (558.84 fps)
Line 8890: Output 2669 frames in 4.79 seconds (557.53 fps)
Line 9093: Output 2728 frames in 4.84 seconds (563.66 fps)
Line 9296: Output 2730 frames in 4.83 seconds (564.95 fps)
Line 9499: Output 2713 frames in 4.84 seconds (560.32 fps)
Line 9702: Output 2575 frames in 4.62 seconds (557.50 fps)
Line 9905: Output 2453 frames in 4.44 seconds (552.06 fps)
Line 10108: Output 2790 frames in 5.09 seconds (548.36 fps)
Line 10379: Output 2558 frames in 4.59 seconds (557.51 fps)
Line 10582: Output 2669 frames in 4.76 seconds (560.56 fps)
Line 10785: Output 2728 frames in 4.90 seconds (557.20 fps)
Line 10988: Output 2730 frames in 4.84 seconds (563.73 fps)
Line 11191: Output 2713 frames in 4.82 seconds (562.52 fps)
Line 11394: Output 2575 frames in 4.60 seconds (559.38 fps)
Line 11597: Output 2453 frames in 4.46 seconds (549.88 fps)
Line 11800: Output 2790 frames in 5.02 seconds (556.32 fps)
Line 12071: Output 2558 frames in 4.57 seconds (559.75 fps)
Line 12274: Output 2669 frames in 4.80 seconds (556.17 fps)
Line 12477: Output 2728 frames in 4.91 seconds (555.87 fps)
Line 12680: Output 2730 frames in 4.82 seconds (566.15 fps)
Line 12883: Output 2713 frames in 4.80 seconds (564.78 fps)
Line 13086: Output 2575 frames in 4.61 seconds (559.16 fps)
Line 13289: Output 2453 frames in 4.48 seconds (546.99 fps)
Line 13492: Output 2790 frames in 5.00 seconds (558.24 fps)
Line 13763: Output 2558 frames in 4.53 seconds (564.98 fps)
Line 13966: Output 2669 frames in 4.70 seconds (567.48 fps)
Line 14169: Output 2728 frames in 4.81 seconds (567.66 fps)
